Large Cnc Gantry Machining Center
Brand : Qinghong
Product origin : Qingdao
Delivery time : generally about 1 month
Supply capacity : 100 units
1. high-precision spindle bearings, to ensure that the main milling head of high performance, high precision, ram milling head also uses liquid-assisted cylinder balance, smooth movement.
2. Optimal design and configuration of X,Y-axis guide pair ensure the machine has good performance even under heavy load. Both X-axis and Y-axis adopt overweight linear motion guide rail or steel rolling block guide rail with large load and high precision High; super heavy CNC machine X-axis hydrostatic guide rail is used to achieve frictionless transmission, rail life long.
3. Y-axis beam rails using step design, to ensure long-term stability of machine tool machining accuracy.
4. three-axis drive are imported high-density preloaded ball screw or double gear a rack without gap transmission, so as to ensure the transmission accuracy.
5. three-axis drive and spindle motor without AC servo and AC spindle motor.
6. Three-axis feedback photoelectric encoder to achieve semi-closed-loop position feedback, but also based on user requirements, the use of grating to achieve full closed-loop position feedback to improve machine accuracy.
7. the moving parts of the machine are equipped with adjustable timing quantitative dilute oil lubrication device, the machine is in good working condition every hour.
machine tool model | QHTXK2040 | QHTXK2060 | QHTXK2080 | QHTXK2540 | QHTXK2560 | QHTXK2580 | |
Workbench area (W & L) | mm | 1600X4000 | 1600X6000 | 1600X8000 | 2000X4000 | 2000X6000 | 2000X8000 |
Longmen width | mm | 2050 | 2050 | 2050 | 2750 | 2750 | 2750 |
Workbench maximum load-bearing | T | 10 | 10 | 10 | 10 | 10 | 10 |
Workbench T-slot (slot number slot width) | piece/mm | 7X22 | 7X22 | 7X22 | 9X28 | 9X28 | 9X28 |
Workbench longitudinal stroke length (X-axis) | mm | 4000 | 6000 | 8000 | 4000 | 6000 | 8000 |
Slide horizontal stroke length (Y axis) | mm | 2250 | 2700 | ||||
Rake vertical stroke length (Z axis) | mm | 1000 | |||||
Spindle end surface and table maximum distance | mm | 1200 | |||||
Spindle hole taper | BT.50 | ||||||
Spindle speed range | turn/min | 3锝?000(6000) | |||||
Spindle motor power | KW | 22 | |||||
XYZ axis working feedrate | mm/min | 5锝?000 | |||||
X-axis rapid movement speed | mm/min | 8000 | |||||
Y-axis fast moving speed | mm/min | 8000 | |||||
Z axis rapid traverse speed | mm/min | 5000 | |||||
Positioning, repeat positioning accuracy | Implementation of JB / T8330.1-1996 accuracy standards | ||||||
Tool magazine capacity (XHF24 series configuration) | Put | 24 32锛圲ser matching锛?/span> | |||||
Machine dimensions (L 脳 W 脳 H) | mm | 9000脳4700脳4060 | 15000脳4700脳4060 | 19000脳4700脳4060 | 9000脳5400脳4060 | 15000脳5400脳4060 | 19000脳5400脳4060 |
Machine weight | T | 35 | 48 | 60 | 38 | 56 | 65 |
Note: can be customized according to user requirements. |
High efficiency and reversibility, zero backlash and high rigidity, high lead precision Predictable life expectancy, Low starting torque and smoothness, Silent short delivery is better than The advantages of gas-hydraulic actuators.
With high precision, high torque, high rigidity, high load, high efficiency, high speed ratio, long life, low inertia, low vibration, low noise, low temperature rise, precise positioning, exquisite appearance, small and lightweight, Features.
1. protection class IP55, high protection will extend the service life.
2. Class F insulation insulation, insulation system to improve life expectancy.
3. the voltage level Three-phase AC 380 volts Frequency 50Hz
4. the choice of high-quality grease, extending bearing life.